| Specifications | ||
| Item No. | MPBT45 | |
| Item Nomen | Multipurpose Tentorium Base Tentorium 45m 2 (MSF/ICRC/IFRC Standard) | |
| Dimensiones | Longitudo exterioris tabernaculi Latitudo | 7.50×6.00 Meter |
| Altitudo centralis | 3.00 Meter | |
| Murus Altitudo | 2.11 Meter | |
| Usable Area | 45.00 m 2 | |
| capacitas | 20-40 personis | |
| Specification | Fabrica | Tectum: 440 GSM (/- 5%) Polyester Cotton Water Rot UV Resistentes |
| Murus: 320 GSM (/- 5%) Polyester Cotton Water Rot UV Resistant | ||
| Limus Flap: 540GSM (/- 5%) PVC Coated | ||
| Accessories | Aluminium Pipe Structure Dia 40/2 MM, Malleus ferreus, Clavi ferrei, Terrae acus, Guido Ropes, Etc. | |
| Ad libitum Accessories | 27161401 Ground Sheet | |
| 27162630 Interior tent Ground Sheet | ||
| 27162631 Interior Partition Sheet | ||
| 27162539 Shade Net Fly Sheet | ||
| Stipare / Shipping | stipare | II PVC fasciculos confertos in sacculum |
| Dimensiones | 230×95×35 cm | |
| Pondus | 208 Kg | |
| Volume Packed | 0.765 Cbm | |
| Dimensiones | 225×95×112.5 cm | |
| Pondus | 700 Kg | |
| Volume Packed | 2.405 Cbm | |
| Packed QTY in Pallet | 3 Unitates | |
| Loading | 20' 36 Unit | 40' 72 Unit | 40' HCL 72 Unit | |
| Vestigium | De Request | |
| Vestigium | Ad petitionem | |
| Option | Winterization ornamentum | |
| MALITIA SHA | ||
| MALITIA SHA -with pallet | ||
| MALITIA SHA -with cage | ||






